| № | Designation | Owner/User | Geographical coordinates | Date of registration | Date of termination of registration/ reasons for termination |
|---|---|---|---|---|---|
| 1 | HOSPITAL HELIPAD "UNI HOSPITAL" | Name: "MHAT-UNI HOSPITAL" Ltd UIC: 112520604 Accountable person: Dr. Yavor Drenski | 42°29'35.03'' N 24°11'06.05'' E | 13.11.2023 | |
| 2 | HOSPITAL HELIPAD " SAINT ANNA" | Name: "UMHAT SAINT ANNA SOFIA" Ltd UIC: 130367715 Accountable person: Dr. Slavtcho Bliznakov | 42°39'35.433'' N 23°22'24.381'' E | 19.1.2024 | |
| 3 | HOSPITAL HELIPAD " LOZENETS" | Name: UMHAT "LOZENETS" SJSC UIC: 205967328 Accountable person: Dr. Olga Mitsova | 42°39'46.785'' N 23°18'41.346'' E | 30.1.2024 | |
| 4 | HOSPITAL HELIPAD "SAINT EKATERINA" | Name: UMHAT "SAINT EKATERINA" - Sofia SJSC UIC: 831605845 Accountable person: Dr. Dimitur Petkov | 42°41'05.678'' N 23°18'40.244'' E | 2.2.2024 | |
| 5 | HOSPITAL HELIPAD "UMHAT KANEV" | Name: "UMHAT KANEV" JSC UIC: 117505556 Accountable person: eng. Ivan Ivanov | 43°51'33.62'' N 25°57'33.80'' E | 14.8.2025 | |
| 6 | HOSPITAL HELIPAD "MDHAT Dr. Stefan Cherkezov - V. Tarnovo" | Name: MDHAT "Dr. Stefan Cherkezov" JSC V. Tarnovo UIC: 104510514 Accountable person: Dr. Daniel Ivanov | 43°04'35.413'' N 25°36'49.179'' E | 11.4.2024 | |
| 7 | HOSPITAL HELIPAD "TUNNEL ZHELEZNITSA" | Name: ROAD INFRASTRUCTURE AGENCY UIC: 000695089 Accountable person: eng. Yordan Valchev | 41°55'48.697'' N 23°06'19.572'' E | 14.5.2024 | |
| 8 | HOSPITAL HELIPAD "Dr. Stamen Iliev" | Name: MHAT "Dr. Stamen Iliev"JSC - Montana UIC: 111047073 Accountable person: Dr. Todor Todorov | 43°24'14.19'' N 23°14'09.68'' E | 31.7.2024 | |
| 9 | HOSPITAL HELIPAD "UMHAT SAINT GEORGE" | Name: UMHAT "Saint George" SJSC - Plovdiv UIC: 115576405 Accountable person: Dr. Karen Djambazov | 42°08'18.552" N 24°42'50.096" E | 8.8.2024 | |
| 10 | HOSPITAL HELIPAD "MHAT SHUMEN" | Name: MHAT "Shumen" JSC UIC: 127521092 Accountable person: Dr. Dimitar Kostov | 43°16'31.09" N 26°55'01.86" E | 6.6.2025 | |
| 11 | HOSPITAL HELIPAD "MHAT Dr. Atanas Dafovski" | Name: MHAT "Dr. Atanas Dafovsky" JSC - Kurdzhali UIC: 108501669 Accountable person: Dr. Todor Cherkezov | 41°38'46.88" N 25°22'38.84" E | 25.6.2025 | |
| 12 | HOSPITAL HELIPAD UMHAT "Prof. Dr. Stoyan Kirkovich" | Name: UMHAT "Prof. Dr. Stoyan Kirkovich" JSC - Stara Zagora UIC: 108501669 Accountable person: Prof. Dr. Yovtcho Yovtchev | 42°25'23.17" N 25°36'42.57" E | 7.8.2025 | |
| 13 | HOSPITAL HELIPAD MHAT "Dr. Tota Venkova" | Name: MHAT " Dr. Tota Venkova" JSC - Gabrovo UIC: 107507217 Accountable person: Dr. Minko Mihov | 42°52'18.21" N 25°18'22.07" E | 20.8.2025 | |
| 14 | HOSPITAL HELIPAD MHAT "Saint Petka" | Name: MHAT " Saint Petka" JSC - Vidin UIC: 105515902 Accountable person: Iveta Naydenova | 43°59'52.71" N 22°52'32.56" E | 12.09.2025 г. | |
| 15 | HOSPITAL HELIPAD MHAT "Dr. Ivan Seliminski" | Name: MHAT " Dr. Ivan Seliminski - Sliven" JSC - Sliven UIC: 119502733 Accountable person: Dr. Vasislav Petrov | 42°40'30.28" N 26°19'34.77" E | 17.10.2025 г. | |
| 16 | HOSPITAL HELIPAD MHAT " Heart and Brain" | Name: MHAT " Heart and Brain" JSC - Pleven UIC: 203831564 Accountable person: Martin Mitev | 43°24'39.28" N 24°36'31.16" E | 12.11.2025 г. | |
| 17 | HOSPITAL HELIPAD MHAT " SAINT IVAN RILSKI - GABROVO" | Name: MHAT " Saint Ivan Rilski - Gabrovo" Ltd - Gabrovo UIC: 204586598 Accountable person: Dobromir Ilkovski | 42°51'08.04" N 25°19'21.52" E | 06.01.2026 г. | |
| 18 | HOSPITAL HELIPAD MHAT " Dr. Bratan Shukerov" JSC - Smolyan | Name: MHAT "Dr. Bratan Shukerov" JSC - Smolyan UIC: 120503871 Accountable person: Dr. Marin Darakchiev | 41°34'26.37" N 24°43'10.67" E | 23.03.2026 г. | |
| 19 | HOSPITAL HELIPAD MHAT " Haskovo" | Name: MHAT " Haskovo" JSC - Haskovo UIC:126529015 Accountable person: Dr. Georgi Gelov | 41°56'10.17" N 25°33'58.82" E | 24.03.2026 г. | |
* | HELIPAD "SAINT MARINA" | Name: "MHAT-SAINT MARINA" SJSC UIC: 103562052 / BG 103562052 Accountable person: Prof. Dr. Silva Andonova | 43°13'37'' N 27°56'22'' E | 24.02.2022 г |
